Brian Murphy
Brian Murphy
Born: August 20, 1947
Toronto, ON Canada
Position: C
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 1964-1975
Major league statistics
Brian Murphy scored 152 goals and recorded 238 assists in his 630-game career with the Toronto Marlboros, London Nationals, Springfield Kings, Baltimore Clippers, Virginia Red Wings and Rochester Americans. He began playing during the 1964 season and last took the ice during the 1975 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | OHA | Toronto Marlboros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1965-66 | OHA | London Nationals | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | London Nationals | 42 | 16 | 23 | 39 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | London Nationals | 54 | 25 | 31 | 56 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Springfield Kings | 72 | 7 | 8 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Springfield Kings | 72 | 8 | 23 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Springfield Kings | 51 | 11 | 8 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Baltimore Clippers | 57 | 7 | 16 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Baltimore Clippers | 73 | 23 | 36 | 59 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Baltimore Clippers | 76 | 30 | 48 | 78 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Baltimore Clippers | 16 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Virginia Red Wings | 45 | 10 | 20 | 30 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Rochester Americans | 66 | 14 | 22 | 36 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 630 | 152 | 238 | 390 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | AHL | Springfield Kings | 14 | 4 | 3 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Springfield Kings | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Baltimore Clippers | 18 | 2 | 8 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | AHL | Baltimore Clippers | 9 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | AHL | Virginia Red Wings | 5 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 56 | 11 | 15 | 26 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |